Whether you're looking for the most advanced business phone features like video calling, or a complete omnichannel solution, we have pricing customized to your goals.
Let us power your communications — securely, reliably, and intelligently.
Save up to 20% with Annually
Empower your team with high-definition video collaboration tools tailored for modern business communication.
Save up to 20% with Annually
Smart, Scalable, and Secure SMS Marketing for Businesses
Choose the Right Fit for Your Messaging Needs
How many SMS contacts do you have?
SMS Additional Service |
Price |
Price Description |
---|---|---|
SMS IN | 1 Credit | Per SMS |
SMS OUT | 1 Credit | Per SMS |
MMS IN | 6 Credits | Per MMS |
MMS OUT | 6 Credits | Per MMS |
Campaign Registry | $50 | Per Campaign (varying use case fees.) |
DID | $4.99 | Per DID (MRC) |
USE CASE | $10 | Monthly Charges on the Whole Account (Choose Mixed option only) |
Engage Smarter. Connect Faster. Convert Better — All via WhatsApp.
First, select a plan and log in. Choose the SMS or WhatsApp plan, recharge, and access the necessary templates.
• Promotional Messages
• Special Offers
• Product Updates
• General Advertisements
• Account Registration OTP
• Account Recovery OTP
• Multi-factor Authentication (MFA) Codes
• Login Verification Codes
• Custom Message/Replies
• Free-Form Messages
Cost per message in USD on the WhatsApp Business Platform, effective July 1, 2025
Country | Country Code | Marketing | Utility | Authentication | Service |
---|---|---|---|---|---|
Afghanistan | 93 | $0.0732 | $0.0113 | $0.0113 | N/A |
Albania | 355 | $0.0860 | $0.0212 | $0.0212 | N/A |
Algeria | 213 | $0.0225 | $0.0040 | $0.0040 | N/A |
All other countries | Varies by country | $0.0604 | $0.0077 | $0.0077 | N/A |
Angola | 244 | $0.0225 | $0.0040 | $0.0040 | N/A |
Argentina | 54 | $0.0618 | $0.0289 | $0.0289 | N/A |
Armenia | 374 | $0.0860 | $0.0212 | $0.0212 | N/A |
Australia | 61 | $0.0732 | $0.0113 | $0.0113 | N/A |
Austria | 43 | $0.0592 | $0.0171 | $0.0171 | N/A |
Azerbaijan | 994 | $0.0860 | $0.0212 | $0.0212 | N/A |
Bahrain | 973 | $0.0341 | $0.0091 | $0.0091 | N/A |
Bangladesh | 880 | $0.0732 | $0.0113 | $0.0113 | N/A |
Belarus | 375 | $0.0860 | $0.0212 | $0.0212 | N/A |
Belgium | 32 | $0.0592 | $0.0171 | $0.0171 | N/A |
Benin | 229 | $0.0225 | $0.0040 | $0.0040 | N/A |
Bolivia | 591 | $0.0740 | $0.0113 | $0.0113 | N/A |
Botswana | 267 | $0.0225 | $0.0040 | $0.0040 | N/A |
Brazil | 55 | $0.0625 | $0.0068 | $0.0068 | N/A |
Bulgaria | 359 | $0.0860 | $0.0212 | $0.0212 | N/A |
Burkina Faso | 226 | $0.0225 | $0.0040 | $0.0040 | N/A |
Burundi | 257 | $0.0225 | $0.0040 | $0.0040 | N/A |
Cambodia | 855 | $0.0732 | $0.0113 | $0.0113 | N/A |
Cameroon | 237 | $0.0225 | $0.0040 | $0.0040 | N/A |
Canada | 1 | $0.0250 | $0.0040 | $0.0040 | N/A |
Chad | 235 | $0.0225 | $0.0040 | $0.0040 | N/A |
Chile | 56 | $0.0889 | $0.0200 | $0.0200 | N/A |
China | 86 | $0.0732 | $0.0113 | $0.0113 | N/A |
Colombia | 57 | $0.0125 | $0.0002 | $0.0002 | N/A |
Costa Rica | 506 | $0.0740 | $0.0113 | $0.0113 | N/A |
Croatia | 385 | $0.0860 | $0.0212 | $0.0212 | N/A |
Czech Republic | 420 | $0.0860 | $0.0212 | $0.0212 | N/A |
Denmark | 45 | $0.0592 | $0.0171 | $0.0171 | N/A |
Dominican Republic | 1 (809, 829, 849) | $0.0740 | $0.0113 | $0.0113 | N/A |
Ecuador | 593 | $0.0740 | $0.0113 | $0.0113 | N/A |
Egypt | 20 | $0.1073 | $0.0052 | $0.0052 | N/A |
El Salvador | 503 | $0.0740 | $0.0113 | $0.0113 | N/A |
Eritrea | 291 | $0.0225 | $0.0040 | $0.0040 | N/A |
Ethiopia | 251 | $0.0225 | $0.0040 | $0.0040 | N/A |
Finland | 358 | $0.0592 | $0.0171 | $0.0171 | N/A |
France | 33 | $0.1432 | $0.0300 | $0.0300 | N/A |
Gabon | 241 | $0.0225 | $0.0040 | $0.0040 | N/A |
Gambia | 220 | $0.0225 | $0.0040 | $0.0040 | N/A |
Georgia | 995 | $0.0860 | $0.0212 | $0.0212 | N/A |
Germany | 49 | $0.1365 | $0.0550 | $0.0550 | N/A |
Ghana | 233 | $0.0225 | $0.0040 | $0.0040 | N/A |
Greece | 30 | $0.0860 | $0.0212 | $0.0212 | N/A |
Guatemala | 502 | $0.0740 | $0.0113 | $0.0113 | N/A |
Guinea-Bissau | 245 | $0.0225 | $0.0040 | $0.0040 | N/A |
Haiti | 509 | $0.0740 | $0.0113 | $0.0113 | N/A |
Honduras | 504 | $0.0740 | $0.0113 | $0.0113 | N/A |
Hong Kong | 852 | $0.0732 | $0.0113 | $0.0113 | N/A |
Hungary | 36 | $0.0860 | $0.0212 | $0.0212 | N/A |
India | 91 | $0.0107 | $0.0014 | $0.0014 | N/A |
Indonesia | 62 | $0.0411 | $0.0250 | $0.0250 | N/A |
Iraq | 964 | $0.0341 | $0.0091 | $0.0091 | N/A |
Ireland | 353 | $0.0592 | $0.0171 | $0.0171 | N/A |
Israel | 972 | $0.0353 | $0.0053 | $0.0053 | N/A |
Italy | 39 | $0.0691 | $0.0300 | $0.0300 | N/A |
Ivory Coast | 225 | $0.0225 | $0.0040 | $0.0040 | N/A |
Jamaica | 1 (658, 876) | $0.0740 | $0.0113 | $0.0113 | N/A |
Japan | 81 | $0.0732 | $0.0113 | $0.0113 | N/A |
Jordan | 962 | $0.0341 | $0.0091 | $0.0091 | N/A |
Kenya | 254 | $0.0225 | $0.0040 | $0.0040 | N/A |
Kuwait | 965 | $0.0341 | $0.0091 | $0.0091 | N/A |
Laos | 856 | $0.0732 | $0.0113 | $0.0113 | N/A |
Latvia | 371 | $0.0860 | $0.0212 | $0.0212 | N/A |
Lebanon | 961 | $0.0341 | $0.0091 | $0.0091 | N/A |
Lesotho | 266 | $0.0225 | $0.0040 | $0.0040 | N/A |
Liberia | 231 | $0.0225 | $0.0040 | $0.0040 | N/A |
Libya | 218 | $0.0225 | $0.0040 | $0.0040 | N/A |
Lithuania | 370 | $0.0860 | $0.0212 | $0.0212 | N/A |
Madagascar | 261 | $0.0225 | $0.0040 | $0.0040 | N/A |
Malawi | 265 | $0.0225 | $0.0040 | $0.0040 | N/A |
Malaysia | 60 | $0.0860 | $0.0140 | $0.0140 | N/A |
Mali | 223 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mauritania | 222 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mexico | 52 | $0.0436 | $0.0085 | $0.0085 | N/A |
Moldova | 373 | $0.0860 | $0.0212 | $0.0212 | N/A |
Mongolia | 976 | $0.0732 | $0.0113 | $0.0113 | N/A |
Morocco | 212 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mozambique | 258 | $0.0225 | $0.0040 | $0.0040 | N/A |
Namibia | 264 | $0.0225 | $0.0040 | $0.0040 | N/A |
Nepal | 977 | $0.0732 | $0.0113 | $0.0113 | N/A |
Netherlands | 31 | $0.1597 | $0.0500 | $0.0500 | N/A |
New Zealand | 64 | $0.0732 | $0.0113 | $0.0113 | N/A |
Nicaragua | 505 | $0.0740 | $0.0113 | $0.0113 | N/A |
Niger | 227 | $0.0225 | $0.0040 | $0.0040 | N/A |
Nigeria | 234 | $0.0516 | $0.0067 | $0.0067 | N/A |
North Macedonia | 389 | $0.0860 | $0.0212 | $0.0212 | N/A |
Norway | 47 | $0.0592 | $0.0171 | $0.0171 | N/A |
Oman | 968 | $0.0341 | $0.0091 | $0.0091 | N/A |
Pakistan | 92 | $0.0473 | $0.0054 | $0.0054 | N/A |
Panama | 507 | $0.0740 | $0.0113 | $0.0113 | N/A |
Papua New Guinea | 675 | $0.0732 | $0.0113 | $0.0113 | N/A |
Paraguay | 595 | $0.0740 | $0.0113 | $0.0113 | N/A |
Peru | 51 | $0.0703 | $0.0200 | $0.0200 | N/A |
Philippines | 63 | $0.0732 | $0.0113 | $0.0113 | N/A |
Poland | 48 | $0.0860 | $0.0212 | $0.0212 | N/A |
Portugal | 351 | $0.0592 | $0.0171 | $0.0171 | N/A |
Puerto Rico | 1 (787, 939) | $0.0740 | $0.0113 | $0.0113 | N/A |
Qatar | 974 | $0.0341 | $0.0091 | $0.0091 | N/A |
Republic of the Congo (Brazzaville) | 242 | $0.0225 | $0.0040 | $0.0040 | N/A |
Romania | 40 | $0.0860 | $0.0212 | $0.0212 | N/A |
Russia | 7 | $0.0802 | $0.0400 | $0.0400 | N/A |
Rwanda | 250 | $0.0225 | $0.0040 | $0.0040 | N/A |
Saudi Arabia | 966 | $0.0455 | $0.0115 | $0.0115 | N/A |
Senegal | 221 | $0.0225 | $0.0040 | $0.0040 | N/A |
Serbia | 381 | $0.0860 | $0.0212 | $0.0212 | N/A |
Sierra Leone | 232 | $0.0225 | $0.0040 | $0.0040 | N/A |
Singapore | 65 | $0.0732 | $0.0113 | $0.0113 | N/A |
Slovakia | 421 | $0.0860 | $0.0212 | $0.0212 | N/A |
Slovenia | 386 | $0.0860 | $0.0212 | $0.0212 | N/A |
Somalia | 252 | $0.0225 | $0.0040 | $0.0040 | N/A |
South Africa | 27 | $0.0379 | $0.0076 | $0.0076 | N/A |
South Sudan | 211 | $0.0225 | $0.0040 | $0.0040 | N/A |
Spain | 34 | $0.0615 | $0.0200 | $0.0200 | N/A |
Sri Lanka | 94 | $0.0732 | $0.0113 | $0.0113 | N/A |
Sudan | 249 | $0.0225 | $0.0040 | $0.0040 | N/A |
Swaziland | 268 | $0.0225 | $0.0040 | $0.0040 | N/A |
Sweden | 46 | $0.0592 | $0.0171 | $0.0171 | N/A |
Switzerland | 41 | $0.0592 | $0.0171 | $0.0171 | N/A |
Taiwan | 886 | $0.0732 | $0.0113 | $0.0113 | N/A |
Tajikistan | 992 | $0.0732 | $0.0113 | $0.0113 | N/A |
Tanzania | 255 | $0.0225 | $0.0040 | $0.0040 | N/A |
Thailand | 66 | $0.0732 | $0.0113 | $0.0113 | N/A |
Togo | 228 | $0.0225 | $0.0040 | $0.0040 | N/A |
Tunisia | 216 | $0.0225 | $0.0040 | $0.0040 | N/A |
Turkey | 90 | $0.0109 | $0.0053 | $0.0053 | N/A |
Turkmenistan | 993 | $0.0732 | $0.0113 | $0.0113 | N/A |
Uganda | 256 | $0.0225 | $0.0040 | $0.0040 | N/A |
Ukraine | 380 | $0.0860 | $0.0212 | $0.0212 | N/A |
United Arab Emirates | 971 | $0.0384 | $0.0157 | $0.0157 | N/A |
United Kingdom | 44 | $0.0529 | $0.0220 | $0.0220 | N/A |
United States | 1 | $0.0250 | $0.0040 | $0.0040 | N/A |
Uruguay | 598 | $0.0740 | $0.0113 | $0.0113 | N/A |
Uzbekistan | 998 | $0.0732 | $0.0113 | $0.0113 | N/A |
Venezuela | 58 | $0.0740 | $0.0113 | $0.0113 | N/A |
Vietnam | 84 | $0.0732 | $0.0113 | $0.0113 | N/A |
Yemen | 967 | $0.0341 | $0.0091 | $0.0091 | N/A |
Zambia | 260 | $0.0225 | $0.0040 | $0.0040 | N/A |
*Change will be based on the message recipient's Country
Let Your Brand Speak Loud and Clear—Everywhere Your Audience Is.
Scalable voice solutions for carriers, resellers, and high-volume enterprises.
Whether you're looking for the most advanced business phone features like video calling, or a complete omnichannel solution, we have pricing customized to your goals.
Let us power your communications — securely, reliably, and intelligently.
Save up to 20% with Annually
Empower your team with high-definition video collaboration tools tailored for modern business communication.
Save up to 20% with Annually
Smart, Scalable, and Secure SMS Marketing for Businesses
Choose the Right Fit for Your Messaging Needs
How many SMS contacts do you have?
SMS Additional Service |
Price |
Price Description |
---|---|---|
SMS IN | 1 Credit | Per SMS |
SMS OUT | 1 Credit | Per SMS |
MMS IN | 6 Credits | Per MMS |
MMS OUT | 6 Credits | Per MMS |
Campaign Registry | $50 | Per Campaign (varying use case fees.) |
DID | $4.99 | Per DID (MRC) |
USE CASE | $10 | Monthly Charges on the Whole Account (Choose Mixed option only) |
Engage Smarter. Connect Faster. Convert Better — All via WhatsApp.
First, select a plan and log in. Choose the SMS or WhatsApp plan, recharge, and access the necessary templates.
• Promotional Messages
• Special Offers
• Product Updates
• General Advertisements
• Account Registration OTP
• Account Recovery OTP
• Multi-factor Authentication (MFA) Codes
• Login Verification Codes
• Custom Message/Replies
• Free-Form Messages
Cost per message in USD on the WhatsApp Business Platform, effective July 1, 2025
Country | Country Code | Marketing | Utility | Authentication | Service |
---|---|---|---|---|---|
Afghanistan | 93 | $0.0732 | $0.0113 | $0.0113 | N/A |
Albania | 355 | $0.0860 | $0.0212 | $0.0212 | N/A |
Algeria | 213 | $0.0225 | $0.0040 | $0.0040 | N/A |
All other countries | Varies by country | $0.0604 | $0.0077 | $0.0077 | N/A |
Angola | 244 | $0.0225 | $0.0040 | $0.0040 | N/A |
Argentina | 54 | $0.0618 | $0.0289 | $0.0289 | N/A |
Armenia | 374 | $0.0860 | $0.0212 | $0.0212 | N/A |
Australia | 61 | $0.0732 | $0.0113 | $0.0113 | N/A |
Austria | 43 | $0.0592 | $0.0171 | $0.0171 | N/A |
Azerbaijan | 994 | $0.0860 | $0.0212 | $0.0212 | N/A |
Bahrain | 973 | $0.0341 | $0.0091 | $0.0091 | N/A |
Bangladesh | 880 | $0.0732 | $0.0113 | $0.0113 | N/A |
Belarus | 375 | $0.0860 | $0.0212 | $0.0212 | N/A |
Belgium | 32 | $0.0592 | $0.0171 | $0.0171 | N/A |
Benin | 229 | $0.0225 | $0.0040 | $0.0040 | N/A |
Bolivia | 591 | $0.0740 | $0.0113 | $0.0113 | N/A |
Botswana | 267 | $0.0225 | $0.0040 | $0.0040 | N/A |
Brazil | 55 | $0.0625 | $0.0068 | $0.0068 | N/A |
Bulgaria | 359 | $0.0860 | $0.0212 | $0.0212 | N/A |
Burkina Faso | 226 | $0.0225 | $0.0040 | $0.0040 | N/A |
Burundi | 257 | $0.0225 | $0.0040 | $0.0040 | N/A |
Cambodia | 855 | $0.0732 | $0.0113 | $0.0113 | N/A |
Cameroon | 237 | $0.0225 | $0.0040 | $0.0040 | N/A |
Canada | 1 | $0.0250 | $0.0040 | $0.0040 | N/A |
Chad | 235 | $0.0225 | $0.0040 | $0.0040 | N/A |
Chile | 56 | $0.0889 | $0.0200 | $0.0200 | N/A |
China | 86 | $0.0732 | $0.0113 | $0.0113 | N/A |
Colombia | 57 | $0.0125 | $0.0002 | $0.0002 | N/A |
Costa Rica | 506 | $0.0740 | $0.0113 | $0.0113 | N/A |
Croatia | 385 | $0.0860 | $0.0212 | $0.0212 | N/A |
Czech Republic | 420 | $0.0860 | $0.0212 | $0.0212 | N/A |
Denmark | 45 | $0.0592 | $0.0171 | $0.0171 | N/A |
Dominican Republic | 1 (809, 829, 849) | $0.0740 | $0.0113 | $0.0113 | N/A |
Ecuador | 593 | $0.0740 | $0.0113 | $0.0113 | N/A |
Egypt | 20 | $0.1073 | $0.0052 | $0.0052 | N/A |
El Salvador | 503 | $0.0740 | $0.0113 | $0.0113 | N/A |
Eritrea | 291 | $0.0225 | $0.0040 | $0.0040 | N/A |
Ethiopia | 251 | $0.0225 | $0.0040 | $0.0040 | N/A |
Finland | 358 | $0.0592 | $0.0171 | $0.0171 | N/A |
France | 33 | $0.1432 | $0.0300 | $0.0300 | N/A |
Gabon | 241 | $0.0225 | $0.0040 | $0.0040 | N/A |
Gambia | 220 | $0.0225 | $0.0040 | $0.0040 | N/A |
Georgia | 995 | $0.0860 | $0.0212 | $0.0212 | N/A |
Germany | 49 | $0.1365 | $0.0550 | $0.0550 | N/A |
Ghana | 233 | $0.0225 | $0.0040 | $0.0040 | N/A |
Greece | 30 | $0.0860 | $0.0212 | $0.0212 | N/A |
Guatemala | 502 | $0.0740 | $0.0113 | $0.0113 | N/A |
Guinea-Bissau | 245 | $0.0225 | $0.0040 | $0.0040 | N/A |
Haiti | 509 | $0.0740 | $0.0113 | $0.0113 | N/A |
Honduras | 504 | $0.0740 | $0.0113 | $0.0113 | N/A |
Hong Kong | 852 | $0.0732 | $0.0113 | $0.0113 | N/A |
Hungary | 36 | $0.0860 | $0.0212 | $0.0212 | N/A |
India | 91 | $0.0107 | $0.0014 | $0.0014 | N/A |
Indonesia | 62 | $0.0411 | $0.0250 | $0.0250 | N/A |
Iraq | 964 | $0.0341 | $0.0091 | $0.0091 | N/A |
Ireland | 353 | $0.0592 | $0.0171 | $0.0171 | N/A |
Israel | 972 | $0.0353 | $0.0053 | $0.0053 | N/A |
Italy | 39 | $0.0691 | $0.0300 | $0.0300 | N/A |
Ivory Coast | 225 | $0.0225 | $0.0040 | $0.0040 | N/A |
Jamaica | 1 (658, 876) | $0.0740 | $0.0113 | $0.0113 | N/A |
Japan | 81 | $0.0732 | $0.0113 | $0.0113 | N/A |
Jordan | 962 | $0.0341 | $0.0091 | $0.0091 | N/A |
Kenya | 254 | $0.0225 | $0.0040 | $0.0040 | N/A |
Kuwait | 965 | $0.0341 | $0.0091 | $0.0091 | N/A |
Laos | 856 | $0.0732 | $0.0113 | $0.0113 | N/A |
Latvia | 371 | $0.0860 | $0.0212 | $0.0212 | N/A |
Lebanon | 961 | $0.0341 | $0.0091 | $0.0091 | N/A |
Lesotho | 266 | $0.0225 | $0.0040 | $0.0040 | N/A |
Liberia | 231 | $0.0225 | $0.0040 | $0.0040 | N/A |
Libya | 218 | $0.0225 | $0.0040 | $0.0040 | N/A |
Lithuania | 370 | $0.0860 | $0.0212 | $0.0212 | N/A |
Madagascar | 261 | $0.0225 | $0.0040 | $0.0040 | N/A |
Malawi | 265 | $0.0225 | $0.0040 | $0.0040 | N/A |
Malaysia | 60 | $0.0860 | $0.0140 | $0.0140 | N/A |
Mali | 223 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mauritania | 222 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mexico | 52 | $0.0436 | $0.0085 | $0.0085 | N/A |
Moldova | 373 | $0.0860 | $0.0212 | $0.0212 | N/A |
Mongolia | 976 | $0.0732 | $0.0113 | $0.0113 | N/A |
Morocco | 212 | $0.0225 | $0.0040 | $0.0040 | N/A |
Mozambique | 258 | $0.0225 | $0.0040 | $0.0040 | N/A |
Namibia | 264 | $0.0225 | $0.0040 | $0.0040 | N/A |
Nepal | 977 | $0.0732 | $0.0113 | $0.0113 | N/A |
Netherlands | 31 | $0.1597 | $0.0500 | $0.0500 | N/A |
New Zealand | 64 | $0.0732 | $0.0113 | $0.0113 | N/A |
Nicaragua | 505 | $0.0740 | $0.0113 | $0.0113 | N/A |
Niger | 227 | $0.0225 | $0.0040 | $0.0040 | N/A |
Nigeria | 234 | $0.0516 | $0.0067 | $0.0067 | N/A |
North Macedonia | 389 | $0.0860 | $0.0212 | $0.0212 | N/A |
Norway | 47 | $0.0592 | $0.0171 | $0.0171 | N/A |
Oman | 968 | $0.0341 | $0.0091 | $0.0091 | N/A |
Pakistan | 92 | $0.0473 | $0.0054 | $0.0054 | N/A |
Panama | 507 | $0.0740 | $0.0113 | $0.0113 | N/A |
Papua New Guinea | 675 | $0.0732 | $0.0113 | $0.0113 | N/A |
Paraguay | 595 | $0.0740 | $0.0113 | $0.0113 | N/A |
Peru | 51 | $0.0703 | $0.0200 | $0.0200 | N/A |
Philippines | 63 | $0.0732 | $0.0113 | $0.0113 | N/A |
Poland | 48 | $0.0860 | $0.0212 | $0.0212 | N/A |
Portugal | 351 | $0.0592 | $0.0171 | $0.0171 | N/A |
Puerto Rico | 1 (787, 939) | $0.0740 | $0.0113 | $0.0113 | N/A |
Qatar | 974 | $0.0341 | $0.0091 | $0.0091 | N/A |
Republic of the Congo (Brazzaville) | 242 | $0.0225 | $0.0040 | $0.0040 | N/A |
Romania | 40 | $0.0860 | $0.0212 | $0.0212 | N/A |
Russia | 7 | $0.0802 | $0.0400 | $0.0400 | N/A |
Rwanda | 250 | $0.0225 | $0.0040 | $0.0040 | N/A |
Saudi Arabia | 966 | $0.0455 | $0.0115 | $0.0115 | N/A |
Senegal | 221 | $0.0225 | $0.0040 | $0.0040 | N/A |
Serbia | 381 | $0.0860 | $0.0212 | $0.0212 | N/A |
Sierra Leone | 232 | $0.0225 | $0.0040 | $0.0040 | N/A |
Singapore | 65 | $0.0732 | $0.0113 | $0.0113 | N/A |
Slovakia | 421 | $0.0860 | $0.0212 | $0.0212 | N/A |
Slovenia | 386 | $0.0860 | $0.0212 | $0.0212 | N/A |
Somalia | 252 | $0.0225 | $0.0040 | $0.0040 | N/A |
South Africa | 27 | $0.0379 | $0.0076 | $0.0076 | N/A |
South Sudan | 211 | $0.0225 | $0.0040 | $0.0040 | N/A |
Spain | 34 | $0.0615 | $0.0200 | $0.0200 | N/A |
Sri Lanka | 94 | $0.0732 | $0.0113 | $0.0113 | N/A |
Sudan | 249 | $0.0225 | $0.0040 | $0.0040 | N/A |
Swaziland | 268 | $0.0225 | $0.0040 | $0.0040 | N/A |
Sweden | 46 | $0.0592 | $0.0171 | $0.0171 | N/A |
Switzerland | 41 | $0.0592 | $0.0171 | $0.0171 | N/A |
Taiwan | 886 | $0.0732 | $0.0113 | $0.0113 | N/A |
Tajikistan | 992 | $0.0732 | $0.0113 | $0.0113 | N/A |
Tanzania | 255 | $0.0225 | $0.0040 | $0.0040 | N/A |
Thailand | 66 | $0.0732 | $0.0113 | $0.0113 | N/A |
Togo | 228 | $0.0225 | $0.0040 | $0.0040 | N/A |
Tunisia | 216 | $0.0225 | $0.0040 | $0.0040 | N/A |
Turkey | 90 | $0.0109 | $0.0053 | $0.0053 | N/A |
Turkmenistan | 993 | $0.0732 | $0.0113 | $0.0113 | N/A |
Uganda | 256 | $0.0225 | $0.0040 | $0.0040 | N/A |
Ukraine | 380 | $0.0860 | $0.0212 | $0.0212 | N/A |
United Arab Emirates | 971 | $0.0384 | $0.0157 | $0.0157 | N/A |
United Kingdom | 44 | $0.0529 | $0.0220 | $0.0220 | N/A |
United States | 1 | $0.0250 | $0.0040 | $0.0040 | N/A |
Uruguay | 598 | $0.0740 | $0.0113 | $0.0113 | N/A |
Uzbekistan | 998 | $0.0732 | $0.0113 | $0.0113 | N/A |
Venezuela | 58 | $0.0740 | $0.0113 | $0.0113 | N/A |
Vietnam | 84 | $0.0732 | $0.0113 | $0.0113 | N/A |
Yemen | 967 | $0.0341 | $0.0091 | $0.0091 | N/A |
Zambia | 260 | $0.0225 | $0.0040 | $0.0040 | N/A |
*Change will be based on the message recipient's Country
Let Your Brand Speak Loud and Clear—Everywhere Your Audience Is.
Scalable voice solutions for carriers, resellers, and high-volume enterprises.
Need help choosing a plan? Explore our cloud-based business phone systems and contact center solutions, and chat with a professional to find the ideal solution for your business.
Discover award-winning cloud communications solutions. Explore Vitel Global's top-rated business phone systems and contact center plans for seamless customer experience management.
Find answers to common questions about Vitel Global’s pricing, cloud communications, business phone systems, and contact center solutions.
Vitel Global utilizes cloud-based business phone systems to improve communication with features like contact centers, call forwarding, and voicemail. It’s tailored for effortless business communication.
Vitel Global supports smartphones, desktop apps, and desk phones, enabling flexible communication on any device, anywhere.
No, Vitel Global uses VoIP technology over the internet, so it doesn’t count against your phone plan’s minutes.
Vitel Global delivers high-quality, crystal-clear calls via dynamic cloud infrastructure, ensuring your business calls are efficient and constant.
Yes, Vitel Global is perfect for team collaboration, allowing your business to manage calls, contact centers, and customer service from a single platform.
Yes, Vitel Global lets you separate business and personal calls by using different numbers for each, keeping communications organized.
To cancel your Vitel Global subscription, simply contact support or manage your cancellation directly through your account portal.
Your Vitel Global business number will show when calling customers, keeping your personal number private and professional.
To move to monthly invoicing, contact our customer support team or update your billing choices via the Vitel Global portal.
Vitel Global provides adjustable payment alternatives, including credit cards or monthly invoicing. Select what works best for your business.
No. Vitel Global provides monthly subscriptions with no long-term contracts, so you can cancel anytime.
Toll-free numbers are included in our plans. For particular rates, check our pricing page or contact sales for a quote.
Yes, Vitel Global operates with desk phones, enabling you to integrate your existing hardware with our cloud-based communication system.
Yes, Vitel Global’s cloud communications work internationally, so you can remain connected with clients and teams everywhere in the world.
Join thousands of businesses utilizing Vitel Global's cloud-based solutions to simplify communication and improve the customer experience.
Discover Plans! Talk to an Expert!